Month | Days | Activity | Location |
JANUARY | 22-23 | 22nd Japan Kansai Open | Kansai, Japan |
FEBRUARY | 19-26 | Men’s World 8-Ball Championship | Fujirah, UAE |
MARCH | 6-9 | Amway Cup Open Stage 1 | Taipei, China |
10-13 | Stage 2 | ||
19-21 | 24th Japan Open | Tokyo, Japan | |
APRIL | Philippine Pool Championships Stage 1 | Star Billiards Center, Q.C. | |
Stage 2 | SM Mega Trade Hall 1, Pasig City | ||
MAY | 10-16 | World 10-Ball Championship | World Trade Center, Pasay City |
16-22 | BCA US 10-Ball Open Championship | Las Vegas, USA | |
JUNE | 6-8 | China 9-Ball Open Stage 1 | Shanghai, China |
9-12 | Stage 2 | ||
25 | World 9-Ball Championship | Qatar | |
JULY | 2 | ||
30 | European Championships | ||
AUGUST | 6 | ||
National Pool Championships (Men, Women, & Jrs) | Star Billiards Center, Q.C. | ||
31 | World Junior 9-Ball Championship | ||
SEPTEMBER | 4 | ||
12-18 | Predator International 10-Ball | ||
Philippine Pool Tour | Palawan, Olongapo, Bacolod, Pampanga, Quezon City | ||
OCTOBER | 14-20 | 44th All Japan Championships | |
16-22 | US Open 9-Ball | ||
NOVEMBER | 7-13 | ||
11-22 | 26th | Indonesia | |
21-27 | WPA Philippine Classic | ||
DECEMBER |